All totals are U.S. Box Office only. SF and genre-related films are in BOLD!
Title (Dist)… Weekend Box Office… Engagements/Screen… Avg Cumulative
1. Enchanted (DISNEY)… $16,403,316… 3,730… $70,000,316
2. Beowulf (PAR)… $8,208,565… 3,249… $68,939,986
3. This Christmas (SONY)… $7,941,068… 1,858… $36,431,987
4. Hitman (FOX)… $6,021,927… 2,468… $30,426,328
5. Awake (MGM)… $5,856,872… 2,002… $5,856,872
6. Fred Claus (WB)… $5,501,437… 3,420… $59,784,054
7. August Rush (WB)… $5,021,435… 2,310… $20,225,907
8. The Mist (MGM)… $4,553,008… 2,423… $19,563,276
9. Bee Movie (PAR)… $4,444,798… 3,150… $117,616,494
10. No Country For Old Men (MIRAMAX)… $4,385,290… 995… $22,914,851
Source: Variety — Data provided by Nielsen EDI
