"The Town" Tops the Box Office

Heist films are doing big business this year.  First it was “Inception,” then “Takers” and now “The Town.”

“The Town” held off an impressive array of new comers to take the top spot at the box-office with $23.9 million. Directed by and starring Ben Affleck, the movie rode a wave of solid critical reviews to the top spot and exceeding Hollywood insider predictions for the opening weekend receipts.

In second was the comedy, “Easy A,” taking in $18.2 million. Starring Emma Stone, the comedy took in $5 million more than projected.

Third place went to “Devil,” the M. Night Shaymalan produced film, whose preview created laughter among audiences this summer (when Shaymalan’s name came up).

In fourth was last week’s top movie, “Resident Evil: Afterlife” and rounding out the top five was the animated “Alpha and Omega.”

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N The Town WB $23,800,000 - 2,861 - $8,319 $23,800,000 $37 1
2 N Easy A SGem $18,200,000 - 2,856 - $6,373 $18,200,000 $8 1
3 N Devil Uni. $12,584,000 - 2,809 - $4,480 $12,584,000 - 1
4 1 Resident Evil: Afterlife SGem $10,100,000 -62.1% 3,209 +6 $3,147 $43,991,000 $60 2
5 N Alpha and Omega LGF $9,200,000 - 2,625 - $3,505 $9,200,000 - 1
6 2 Takers SGem $3,000,000 -47.1% 2,139 -52 $1,403 $52,346,000 $32 4
7 3 The American Focus $2,756,000 -51.4% 2,457 -376 $1,122 $32,856,000 $20 3
8 10 Inception WB $2,015,000 -28.1% 1,305 -278 $1,544 $285,178,000 $160 10
9 6 The Other Guys Sony $2,000,000 -40.3% 1,827 -419 $1,095 $115,431,000 $100 7
10 4 Machete Fox $1,700,000 -60.4% 1,704 -974 $998 $24,336,000 $20 3
11 9 Eat Pray Love Sony $1,700,000 -41.9% 1,668 -671 $1,019 $77,686,000 $60 6
12 8 The Expendables LGF $1,400,000 -56.6% 1,854 -1,204 $755 $101,050,000 $80 6

Related posts:

Speak Your Mind

Connect with Facebook

*