With no other new movies opening, “Resident Evil: Afterlife” took the top spot at the box-office this weekend.
The movie took in $27.7 million in its opening. “Afterlife” is the fourth installment in the franchise and the first to be filmed in 3-D.
In second place was “Takers” with $6.1 million.
Third place went to “The American.” The George Clooney-led movie took in $5.9 million.
“Machete” and “Going the Distance” rounded out the top five.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Resident Evil: Afterlife | SGem | $27,700,000 | - | 3,203 | - | $8,648 | $27,700,000 | $60 | 1 |
| 2 | 3 | Takers | SGem | $6,100,000 | -43.9% | 2,191 | -15 | $2,784 | $48,105,000 | $32 | 3 |
| 3 | 1 | The American | Focus | $5,896,000 | -55.3% | 2,833 | +10 | $2,081 | $26,731,000 | $20 | 2 |
| 4 | 2 | Machete | Fox | $4,200,000 | -63.2% | 2,678 | +8 | $1,568 | $20,822,000 | $20 | 2 |
| 5 | 5 | Going the Distance | WB (NL) | $3,835,000 | -44.3% | 3,030 | - | $1,266 | $14,000,000 | $32 | 2 |
| 6 | 7 | The Other Guys | Sony | $3,600,000 | -31.9% | 2,246 | -361 | $1,603 | $112,694,000 | $100 | 6 |
| 7 | 4 | The Last Exorcism | LGF | $3,450,000 | -53.0% | 2,731 | -143 | $1,263 | $38,190,000 | $1.8 | 3 |
| 8 | 6 | The Expendables | LGF | $3,250,000 | -50.9% | 3,058 | -340 | $1,063 | $98,490,000 | $80 | 5 |
| 9 | 9 | Inception | WB | $3,015,000 | -34.1% | 1,583 | -121 | $1,905 | $282,425,000 | $160 | 9 |
| 10 | 8 | Eat Pray Love | Sony | $2,900,000 | -39.6% | 2,339 | -324 | $1,240 | $74,633,000 | $60 | 5 |



















These are dismal numbers for profits for all but 2 of them. Maybe they will make something people like and that is not a reboot/rip off????