All totals are U.S. box office only. SF and genre-related films in bold.
Title (Dist.)….Reported Weekend Box Office….# of Engagements….Total Since Premiere
1. He’s Just Not That Into You (Warner Bros.)….$27,785,487…3175…$27,785,487
2. Taken (20th Century Fox)….$20,547,346….3184$53,610,944
3. Coraline (Focus Features)….$16,849,640…2,299….$16,849,640
4. Pink Panther 2 (Sony)…. $11,588,150…. 3,243…. $11,588,150
5. Paul Blart Mall Cop (Sony)…. $10,884,825…. 3,169…. $96,886,687
6. Push (Summit Entertainment)…. $10,079,109…. 2,313…. $10,079,109
7. Gran Torino (Warner Bros.)…. $7,155,339…. 2,705…. $120,195,197
8. The Uninvited (Paramount)…. $6,262,651…. 2,344…. $18,242,141
9. Hotel For Dogs (Paramount)…. $5,711,229…. 2,734…. $55,125,062
10. Underworld: Rise of the Lycans (Sony)…. $4,083,369…. 2,042…. $39,841,908











Follow Slice of SciFi!