All genre films are in BOLD. US figures are in millions of dollars.
Source: Variety
Rating: Title: — Weekend Total — Grand Total Since Release
1. X-MEN: THE LAST STAND $122,861,157 — $122,861,157
2. THE DA VINCI CODE $42,437,372 — $144,918,409
3. OVER THE HEDGE $35,322,115 — $84,377,727
4. MISSION: IMPOSSIBLE: 3 $8,901,106 — $116,170,705
5. POSEIDON $7,087,413 — $46,730,150
6. RV $5,446,703 — $57,301,243
7. SEE NO EVIL $3,437,537 — $9,400,956
8. JUST MY LUCK $2,480,284 — $14,112,398
9. UNITED 93 $1,054,560 — $29,878,975
10. ICE AGE 2: THE MELTDOWN $985,778 — $190,694,600
This was a good week for sci-fi, fantasy, horror action/thrillers. 8 out of the 10 top grossers were genre films. When will TV networks finally catch on to what movie studios already know? Genre films make money, and if promoted properly TV genre could do the same in advertising dollars.










Follow Slice of SciFi!